by Kam-Hung Soh (kamhung dot soh at gmail dot com) 2008/06/08 06:09:00
| Name | Last update | Description |
|---|---|---|
| Find Longest Line in Different Programming Languages | 8 June 2008 | Different ways to find the longest line in a file using GNU text utilities and different programming languages. |
| Four Function Calculator Using C# and Windows Forms | 8 January 2008 | Exercise in re-writing a Java into C# and using Visual Studio C# 2008 Express. |
| Four Function Calculator Using Java and Swing | 6 January 2008 | Exercise in writing a simple Java and Swing application. |
| Simple Dice Rolling Application | 23 May 2004 | Java applet and application to simulate rolling multiple dice combinations at once. |
| Name | Last update | Description |
|---|---|---|
| SVG Planetoids Game | 28 May 2006 | A homage to that old vector-based game. Clear the planetoids and avoid the alien saucers! |
| SVG Cannons Game | 14 May 2006 | Simple "cannons" game. Blast your opponent before you are blown up! |
| SVG Sliding Tile Puzzle | 30 Apr 2006 | Basic sliding tile puzzle with a shuffler and randomizer for the set up. |
| SVG Game of Life | 15 Apr 2006 | John Conway's Game of Life. |
| SVG + Javascript Analogue Clocks | 2 Apr 2006 | SVG analogue clocks with hands animated using Javascript. |
| Basic SVG Shapes and Attributes | 15 Mar 2006 | Basic SVG Shapes and Attributes, with a Javascript control panel. |
| Name | Last update | Description |
|---|---|---|
| Windows Keyboard Shortcuts | 4 August 2007 | Making more effective use of the Windows desktop user interface. |
| Oracle Import and Export LOBs | 1 July 2007 | A test environment and PL/SQL program for importing and exporting many LOBs in Oracle. |
| Windows XP Speech Recognition | 8 April 2007 | Talking to your computer. Here's the original version. |
| My Firefox Add-ins | 10 Mar 2007 | As the title sez. |
| Google Placemarks | 31 Jan 2007 | Some Google Earth / Google Map Placemarks. |
| Handmade Paperbacks | 1 Jan 2007 | Guide to making paperback books. |
| Blender for Windows Users | 8 Oct 2006 | Using Blender's GUI for Windows users. |
| Convert Text to HTML | 4 Mar 2006 | Convert text fragments to HTML format. |
| Name | Last update |
|---|---|
| An Introduction To Information Theory by John Ambrose Pierce | 15 May 2005 |
Some older pages that don't quite work at the moment.
| Name | Last update | Description |
|---|---|---|
| Maze Maker | 28 Aug 2004 | View and print rectangular mazes. Doesn't play well with Firefox. |
| Year Calendar Maker | 25 Jul 2004 | View and print a year calendar in different languages. Formatting has gone awry. |